410 Farmington Ave., H-4, New Britain, CT
Address: | 410 Farmington Ave | Unit | H-4 | List Price($) | 159,000 | ||||
Town | New Britain | CT | 06053 | YrBlt | 1986 | Area | 22 | ||
Complex | Hidden Grove | Taxes | 3,227 | HOA/MO ($) | 130 | ||||
Appx Units | 78 | Approx SqFt | 1024/Town | Levels | 2 | ||||
Style/Row | Townhouse | Exterior | Vinyl | # Rooms | 6 | ||||
Basement | Full | Attic | # Bedrms | 2 | |||||
Garage | 1 | Pk Space | 1 /Open | # Bath | 1.5 | ||||
Living | 12 X 15 | Eff | Lower | / | |||||
Dining | Y/12 X 12 | Mbr | 15 X 16 | 1st flr | / 1 | ||||
Kitchen | 11 X 9 | 2Bd | 12 X 15 | 2nd flr | 1 / | ||||
Family | Y/ 12 X 15/Lower | 3Bd | 3rd flr | / | |||||
Remarks: | |||||||||
Great condo, located inthe center of town, but hidden from everyone. Beautiful hardwood floors and ceramic titles thru out the unit. Open floor plan with sunken living room. 2 good size bedrooms upstairs & partially finished room in the basement that could be used as an office. Washer and Dryer in the unit. |
|||||||||
OthRms | Laundry | Lower | Hdcp Access | N | |||||
Appli Incl | Refrg/Hood/Ovrng/Disp | Int | Ext | Deck | |||||
Amenities | Mech | Cable | Y | ||||||
Included HOA | Grnds / Snow / Mgmt | Restrict | None | ||||||
Heating | WAir | Fuel | Gas | HotWater | Dom/Own | ||||
Cooling | CAir | Water | PubCt | Sewer | PubCt | ||||
| Home | About Us | Properties/Listing Info | Contact Us | Q & As | |
For site-related questions, please contact Chris Gorski |
2000 © Chris Gorski All Rights Reserved |
Revised: May 18, 2009 |